Compare cars
Ford Ranger 2.2TDCi Single Cab Hi-Rider XL Auto
Nissan Navara 2.5DDTi Double Cab SE Plus Auto
|
|
|
| Model | Ford Ranger 2.2TDCi Single Cab Hi-Rider XL Auto | Nissan Navara 2.5DDTi Double Cab SE Plus Auto |
| Body Shape | Pick-up - Single Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.2 Turbo Diesel | 2.5 Turbo Diesel |
| Doors | 2 | 4 |
| Fuel Type | Diesel | Diesel |
| Fuel Consumption (Average) | 7.6 | 8.1 |
| Gearshift | Automatic | Automatic |
| Driven Wheels | Rear | Rear |
| Date Introduced | 2021-11-01 | 2024-07-01 |
| Power Maximum Total | 118 | 140 |
| Torque Maximum Total | 385 | 450 |
| Service Plan | Opt Service | Service |
| Price | R448,500 | R618,200 |
Related News
Latest Models