Compare cars
Ford Ranger 2.0 BiTurbo Double Cab Wildtrak
GWM P-Series 2.0TD Double Cab SX 4x4 Auto
|
|
|
| Model | Ford Ranger 2.0 BiTurbo Double Cab Wildtrak | GWM P-Series 2.0TD Double Cab SX 4x4 Auto |
| Body Shape | Pick-up - Double Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.0 Turbo Diesel | 2.0 Turbo Diesel |
| Doors | 4 | 4 |
| Fuel Type | Diesel | Diesel |
| Fuel Consumption (Average) | 7.2 | 9.4 |
| Gearshift | Automatic | Automatic |
| Driven Wheels | Rear | All |
| Date Introduced | 2025-02-01 | 2025-01-01 |
| Power Maximum Total | 154 | 120 |
| Torque Maximum Total | 500 | 400 |
| Service Plan | Service (opt Without) | Service |
| Price | R896,500 | R537,950 |
Related News
Latest Models