Compare cars
GWM P500 2.0T HEV Double Cab Ultra Luxury 4x4
BYD Shark 6 Double Cab Premium AWD
|
|
|
| Model | GWM P500 2.0T HEV Double Cab Ultra Luxury 4x4 | BYD Shark 6 Double Cab Premium AWD |
| Body Shape | Pick-up - Double Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.0 Turbo + Hybrid Electric | 1.5 Turbo + Hybrid Electric |
| Doors | 4 | 4 |
| Fuel Type | Petrol-electric Hybrid | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 9.8 | 2.0 When Hybrid Battery Charged / 9.6 Combined |
| Gearshift | Automatic | Automatic |
| Driven Wheels | All | All |
| Date Introduced | 2025-08-19 | 2025-04-03 |
| Power Maximum Total | 255 | 321 |
| Torque Maximum Total | 648 | 650 |
| Service Plan | Service | Maintenance |
| Price | R999,900 | R989,900 |
Related News
Latest Models