Compare cars
BMW M5 Touring
|
|
| Model | BMW M5 Touring |
| Body Shape | Estate |
| Segment | Passenger Car |
| Engine Detail | 4.4 Turbo + Hybrid Electric |
| Doors | 5 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 2.0 When Hybrid Battery Charged / 10.9 When Discharged / 3.2 Combined |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2025-08-05 |
| Power Maximum Total | 535 |
| Torque Maximum Total | 1000 |
| Service Plan | Maintenance |
| Price | R2,812,000 |
Related News
Latest Models