Renewing a vehicle licence disc in South Africa can be a challenge, and this has seen the emergence of many companies that will do the hard work for you.
The biggest sales pitch for most of them is that they save you the hassle of taking off work, standing in long queues, and filling in tedious paperwork.
However, this usually comes at a premium as you’ll need to pay an admin fee for the service on top of the licence renewal fee, and in certain cases, a delivery fee will also be necessary.
How it works
The majority of the service providers on review in this article require a person to register an account on their platform with personal details such as an ID number and physical address.
Thereafter, individuals connect their vehicles to their accounts by entering the particulars of one or multiple models.
These details can include:
- Make
- Model
- Year
- Licence number
- Registration number
- Tare weight of vehicle
- Licence disc expiry date
The cost of the disc renewal is dependent on the tare/kerb weight of the vehicle and is typically added on top of the admin and delivery fee.
According to licenserenewal.co.za the approximate fees in Gauteng for licence disc renewals per vehicle mass are as follows:
Tare weight | Vehicle disc renewal | Trailer disc renewal |
---|---|---|
0-250kg | R216 | R216 |
1,000-1,250kg | R432 | R492 |
2,000-2,250kg | R1,044 | R1,080 |
3,000-3,250kg | R1,728 | R3,096 |
4,000-4,250kg | R2,856 | R4,440 |
5,000-5,250kg | R5,472 | R6,228 |
6,000-6,250kg | R7,872 | R8,268 |
7,000-7,250kg | R10,416 | R10,440 |
8,000-8,500kg | R13,884 | R13,836 |
9,000-9,500kg | R16,776 | R16,824 |
10,000-10,500kg | R20,340 | R20,424 |
Following submission of the above, the service providers will complete the necessary paperwork and submit your renewal application.
Once the licence disc is renewed it will be couriered to your doorstep within 2-12 business days, or a digital copy will be sent to your email address, depending on the chosen company.
Detailed below are 11 service providers which you can use to renew your vehicle licence disc online in South Africa.
Click on the underlined name to visit a particular service provider’s website.
ChatBack
ChatBack | Cost |
---|---|
Availability | Gauteng, Free State, Western Cape, KwaZulu-Natal, North West |
Service/admin fee | R300-R350 |
Delivery fee | R110 |
Service fee total | R410-R460 |
EasyRenew
EasyRenew | Cost |
---|---|
Availability | Gauteng, KwaZulu-Natal |
Service/admin fee | R188-R250 (R8.50 per debit order) |
Delivery fee | Included |
Service fee total | R188-R258.50 |
eNatis
eNatis | Cost |
---|---|
Availability | Nationwide |
Service/admin fee | R72 |
Delivery fee | R99 |
Service fee total | R171 |
FNB
FNB | Cost |
---|---|
Availability | Nationwide |
Service/admin fee | R199 |
Delivery fee | Included |
Service fee total | R199 |
Licence ZA
Licence ZA | Cost |
---|---|
Availability | Gauteng, Limpopo, Free State, North West |
Service/admin fee | R207 |
Delivery fee | Included |
Service fee total | R207 |
MotorHero
MotorHero | Cost |
---|---|
Availability | Nationwide |
Service/admin fee | R199 |
Delivery fee | Included |
Service fee total | R199 |
PayCity
PayCity | Cost |
---|---|
Availability | Gauteng, City of Cape Town |
Service/admin fee | R72 |
Delivery fee | R99 |
Service fee total | R171 |
Pick n Pay
Pick n Pay | Cost |
---|---|
Availability | Nationwide |
Service/admin fee | R250 |
Delivery fee | R99.99 |
Service fee total | R349.99 |
Post Office
Post Office | Cost |
---|---|
Availability | Nationwide |
Service/admin fee | R72 |
Delivery fee | R75 |
Service fee total | R147 |
Renewonline
Renewonline | Cost |
---|---|
Availability | Gauteng, Limpopo |
Service/admin fee | R95 |
Delivery fee | R115 |
Service fee total | R210 |
Sorted
Sorted | Cost |
---|---|
Availability | Gauteng, Western Cape |
Service/admin fee | R300 |
Delivery fee | Included |
Service fee total | R300 |
Join the discussion