Compare cars
Toyota Land Cruiser 200 4.5D-4D V8 VX-R
|
|
| Model | Toyota Land Cruiser 200 4.5D-4D V8 VX-R |
| Body Shape | SUV |
| Segment | Passenger Car |
| Engine Detail | 4.5 Turbo Diesel |
| Doors | 5 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 10.2 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2020-10-05 |
| Power Maximum Total | 195 |
| Torque Maximum Total | 650 |
| Service Plan | Service |
| Price | R1,638,700 |
Related News
Latest Models