Compare cars
Peugeot Landtrek 1.9TD Double Cab 4Action 4x4
|
|
| Model | Peugeot Landtrek 1.9TD Double Cab 4Action 4x4 |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 1.9 Turbo Diesel |
| Doors | 4 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 9.1 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2024-11-15 |
| Power Maximum Total | 110 |
| Torque Maximum Total | 350 |
| Service Plan | Service |
| Price | R759,900 |
Related News
Latest Models