Compare cars
Ineos Grenadier 3.0T Quartermaster Double Cab
|
|
| Model | Ineos Grenadier 3.0T Quartermaster Double Cab |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 3.0 Turbo |
| Doors | 4 |
| Fuel Type | Petrol |
| Fuel Consumption (Average) | 12.8 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2025-07-01 |
| Power Maximum Total | 210 |
| Torque Maximum Total | 450 |
| Service Plan | Opt Service / Opt Maintenance |
| Price | R1,799,500 |
Related News
Latest Models