Compare cars
GWM P-Series 2.0TD Double Cab SX 4x4 Manual
|
|
| Model | GWM P-Series 2.0TD Double Cab SX 4x4 Manual |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 2.0 Turbo Diesel |
| Doors | 4 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 9.4 |
| Gearshift | Manual |
| Driven Wheels | All |
| Date Introduced | 2025-01-01 |
| Power Maximum Total | 120 |
| Torque Maximum Total | 400 |
| Service Plan | Service |
| Price | R499,950 |
Related News
Latest Models