Compare cars
Peugeot Landtrek 1.9TD Double Cab Active 4x4
|
|
| Model | Peugeot Landtrek 1.9TD Double Cab Active 4x4 |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 1.9 Turbo Diesel |
| Doors | 4 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 7.5 |
| Gearshift | Manual |
| Driven Wheels | All |
| Date Introduced | 2024-11-15 |
| Power Maximum Total | 110 |
| Torque Maximum Total | 350 |
| Service Plan | Opt Service |
| Price | R556,900 |
Related News
Latest Models