Compare cars
BMW M340i XDrive 50 Jahre Edition
Haval H6 GT 1.5T PHEV 4WD Ultra Luxury
|
|
|
| Model | BMW M340i XDrive 50 Jahre Edition | Haval H6 GT 1.5T PHEV 4WD Ultra Luxury |
| Body Shape | Sedan | SUV |
| Segment | Passenger Car | Passenger Car |
| Engine Detail | 3.0 Turbo | 1.5 Turbo + Hybrid Electric |
| Doors | 4 | 5 |
| Fuel Type | Petrol | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 8.0 | 0.8 When Hybrid Battery Charged / 5.4 Combined |
| Gearshift | Automatic | Automatic |
| Driven Wheels | All | All |
| Date Introduced | 2025-08-25 | 2025-06-18 |
| Power Maximum Total | 285 | 321 |
| Torque Maximum Total | 500 | 762 |
| Service Plan | Maintenance | Service |
| Price | R1,422,607 | R799,900 |
Related News
Latest Models