Compare cars
Ford Ranger 2.2TDCi SuperCab 4x4 XLS Auto
|
|
| Model | Ford Ranger 2.2TDCi SuperCab 4x4 XLS Auto |
| Body Shape | Pick-up - Extended Cab |
| Segment | LCV |
| Engine Detail | 2.2 Turbo Diesel |
| Doors | 2+2 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 8.2 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2021-11-01 |
| Power Maximum Total | 118 |
| Torque Maximum Total | 385 |
| Service Plan | Opt Service |
| Price | R579,900 |
Related News
Latest Models